BILAN PAR FRANCHISE
| TEAM | Series Wins |
Series Played |
Last Won |
Last Played |
|---|---|---|---|---|
| Yankees (AL) | 27 | 40 | 2009 | 2009 |
| Cardinals (NL) | 11 | 19 | 2011 | 2013 |
| Athletics (AL) | 9 | 14 | 1989 | 1990 |
| Red Sox (NL) | 9 | 13 | 2018 | 2018 |
| Giants (AL) | 8 | 20 | 2014 | 2014 |
| Dodgers (NL) | 7 | 21 | 2020 | 2020 |
| Reds (NL) | 5 | 9 | 1990 | 1990 |
| Pirates (NL) | 5 | 7 | 1979 | 1979 |
| Tigers (AL) | 4 | 11 | 1984 | 2012 |
| Braves (NL) | 4 | 10 | 2021 | 1999 |
| Cubs (NL) | 3 | 11 | 2016 | 2016 |
| Orioles (AL) | 3 | 7 | 1983 | 1983 |
| Twins (AL) | 3 | 6 | 1991 | 1991 |
| White Sox (AL) | 3 | 5 | 2005 | 2005 |
| Phillies (NL) | 2 | 7 | 2008 | 2009 |
| Indians (AL) | 2 | 6 | 1948 | 2016 |
| Mets (NL) | 2 | 5 | 1986 | 2015 |
| Royals (AL) | 2 | 4 | 2015 | 2015 |
| Marlins (NL) | 2 | 2 | 2003 | 2003 |
| Blue Jays (AL) | 2 | 2 | 1993 | 1993 |
| Astros (AL) | 1 | 3 | 2017 | 2019 |
| Angels (AL) | 1 | 1 | 2002 | 2002 |
| Diamondbacks (NL) | 1 | 1 | 2001 | 2001 |
| Nationals (NL) | 1 | 1 | 2019 | 2019 |
BILAN PAR VILLE À L’INSTANT-T DU SACRE
| Team | League | Total | Années |
| New York Yankees | AL | 27 | 1923, 1927, 1928, 1932, 1936, 1937, 1938, 1939, 1941, 1943, 1947, 1949, 1950, 1951, 1952, 1953, 1956, 1958, 1961, 1962, 1977, 1978, 1996, 1998, 1999, 2000, 2009 |
| St. Louis Cardinals | NL | 11 | 1926, 1931, 1934, 1942, 1944, 1946, 1964, 1967, 1982, 2006, 2011 |
| Boston Red Sox | AL | 9 | 1903, 1912, 1915, 1916, 1918, 2004, 2007, 2013, 2018 |
| Los Angeles Dodgers | NL | 6 | 1959, 1963, 1965, 1981, 1988, 2020 |
| Philadelphia Athletics | AL | 5 | 1910, 1911, 1913, 1929, 1930 |
| Pittsburgh Pirates | NL | 5 | 1909, 1925, 1960, 1971, 1979 |
| New York Giants | NL | 5 | 1905, 1921, 1922, 1933, 1954 |
| Cincinnati Reds | NL | 5 | 1919, 1940, 1975, 1976, 1990 |
| Detroit Tigers | AL | 4 | 1935, 1945, 1968, 1984 |
| Oakland Athletics | AL | 4 | 1972, 1973, 1974, 1989 |
| Baltimore Orioles | AL | 3 | 1966, 1970, 1983 |
| Chicago White Sox | AL | 3 | 1906, 1917, 2005 |
| San Francisco Giants | NL | 3 | 2010, 2012, 2014 |
| Chicago Cubs | NL | 3 | 1907, 1908, 2016 |
| Cleveland Indians | AL | 2 | 1920, 1948 |
| Florida Marlins | NL | 2 | 1997, 2003 |
| Kansas City Royals | AL | 2 | 1985, 2015 |
| Minnesota Twins | AL | 2 | 1987, 1991 |
| New York Mets | NL | 2 | 1969, 1986 |
| Philadelphia Phillies | NL | 2 | 1980, 2008 |
| Toronto Blue Jays | AL | 2 | 1992, 1993 |
| Atlanta Braves | NL | 2 | 1995, 2021 |
| Anaheim Angels | AL | 1 | 2002 |
| Arizona Diamondbacks | NL | 1 | 2001 |
| Boston Braves | NL | 1 | 1914 |
| Brooklyn Dodgers | NL | 1 | 1955 |
| Milwaukee Braves | NL | 1 | 1957 |
| Washington Senators | AL | 1 | 1924 |
| Houston Astros | AL | 1 | 2017 |
| Washington Nationals | NL | 1 | 2019 |
| Totals: American League – 66 wins; National League – 51 wins | |||
